Key Figures
GROUP KEY FIGURES FJORDKRAFT HOLDING ASA IFRS
| NOK million | 2017 | 2016 |
| Operating revenues | 4,453 | 3,925 |
| EBIT (adjusted) | 354 | 325 |
| Profit before tax | 331 | 343 |
| Profit after tax | 252 | 257 |
| Equity 31.12 | 716 | 605 |
| Equity percentage (solvency) | 34% | 35% |

| NOK million | 2017 | 2016 |
| Operating revenues | 4,453 | 3,925 |
| EBIT (adjusted) | 354 | 325 |
| Profit before tax | 331 | 343 |
| Profit after tax | 252 | 257 |
| Equity 31.12 | 716 | 605 |
| Equity percentage (solvency) | 34% | 35% |
